A Unit of Abacus Gyan
56 B Phase II DDA Flats
Qutab Enclave, ND. 16
htttp://braingymkatwaria.business.site

Login Time

Name :

Level : One/Two/Three

Addition / Subtraction

Abacus Calculation

S.No. 1 2 3 4 5 6 7 8 9 10
1 1 2 3 4 5 6 1 2 3 4
2 9 6 7 4 8 -3 6 7 9 8
3 8 4 3 3 7 2 -2 9 3 7
4 7 7 9 7 4 7 5 -2 7 2
Total

 

S.No. 1 2 3 4 5 6 7 8 9 10
1 1 3 2 4 8 6 2 4 9 2
2 3 7 9 7 5 4 7 3 2 9
3 2 4 -4 1 2 8 -3 8 7 7
4 4 8 7 8 9 9 5 2 8 4
5 7 -3 2 6 -3 4 6 -7 -2 6
Total

 

S.No. 1 2 3 4 5 6 7 8 9 10
1 4 3 7 2 5 6 4 9 2 9
2 -2 3 -2 3 2 1 6 6 6 2
3 6 2 8 4 4 4 7 9 8 7
4 7 9 3 5 2 7 1 2 9 7
5 5 4 6 8 7 6 4 4 4 9
6 4 5 7 4 9 2 3 5 7 -4
Total

 

S.No. 1 2 3 4 5 6 7 8 9 10
1 27 26 48 11 91 21 47 74 30 42
2 7 5 9 -6 8 3 2 7 7 9
3 8 8 6 7 7 8 5 -7 6 8
Total


S.No. 1 2 3 4 5 6 7 8 9 10
1 65 49 19 42 38 37 39 89 73 77
2 8 3 4 9 6 8 7 8 2 9
3 7 5 7 4 1 2 3 7 3 4
4 2 -1 -9 6 7 3 9 -6 9 7
Total

 

Mental Calculation



S.No. 1 2 3 4 5 6 7 8 9 10
1 10 11 17 49 16 12 12 18 19 29
2 4 -8 4 -9 4 5 3 2 1 4
3 2 2 -2 -7 -8 7 4 -5 2 -8
4 3 4 -3 2 5 9 6 -5 3 4
Total


S.No. 1 2 3 4 5 6 7 8 9 10
1 74 19 75 29 45 45 10 85 23 23
2 5 5 6 2 -1 -9 4 -2 1 -1
3 -1 3 1 -4 -3 -7 -5 -2 -4 -7
4 -1 1 -2 -4 -4 -1 -3 8 -9 -3
Total


S.No. 1 2 3 4 5 6 7 8 9 10
1 6 1 2 4 3 2 8 2 8 3
2 8 5 -5 5 8 9 8 9 3 6
3 -5 5 9 -8 7 6 9 8 4 9
4 8 8 5 4 -9 2 5 -7 -8 6
5 2 -7 8 8 5 -6 -7 9 9 -8
Total